Canadian station inventory and data download

Station list

Pacific Region

Station Station name LAT (ºN) LONG (ºW)
7020  SOOKE  48.37 123.73
7022  TWIN COVE  48.38 123.64
7024  SOOKE BASIN  48.37 123.68
7030  BECHER BAY  48.33 123.60
7037  SEKIU (CLALLAM BAY), WA  48.27 124.30
7050  CRESCENT BAY, WA  48.16 123.73
7060  PORT ANGELES  48.13 123.43
7080  PEDDER BAY  48.33 123.55
7107  ESQUIMALT LAGOON  48.43 123.47
7109  ESQUIMALT HARBOUR  48.44 123.45
7110  ESQUIMALT GOVERNMENT HBR., B.C.  48.43 123.44
7115  CLOVER POINT  48.40 123.35
7120  VICTORIA HARBOUR  48.42 123.37
7121  SELKIRK WATER  48.44 123.38
7122  GORGE AT AARON POINT  48.44 123.40
7123  GORGE AT TILLICUM  48.45 123.40
7124  GORGE AT CRAIGFLOWER  48.45 123.42
7125  PORTAGE INLET  48.46 123.42
7130  OAK BAY  48.42 123.30
7140  FINNERTY COVE  48.47 123.30
7160  PORT TOWNSEND (US-1650)  48.13 122.77
7180  SEATTLE (US-1814)  47.60 122.33
7182  MEADOWDALE  47.85 122.33
7193  CORNET BAY  48.38 122.63
7196  RESERVATION BAY  48.42 122.67
7255  SAANICHTON BAY  48.60 123.39
7260  SIDNEY  48.65 123.39
7262  TSEHUM HARBOUR  48.67 123.41
7270  SWARTZ BAY  48.69 123.41
7272  PIERS ISLAND  48.70 123.41
7275  WARRIOR POINT  48.66 123.47
7277  PATRICIA BAY  48.65 123.45
7284  FINLAYSON ARM  48.50 123.55
7310  COWICHAN BAY  48.74 123.62
7315  MAPLE BAY, B.C.  48.82 123.61
7330  FULFORD HARBOUR  48.77 123.45
7345  NARVAEZ BAY  48.77 123.10
7350  BEDWELL HBR  48.75 123.23
7360  HOPE BAY  48.80 123.28
7370  SAMUEL ISLAND  48.82 123.21
7407  GANGES  48.85 123.50
7414  VILLAGE BAY  48.84 123.32
7420  MONTAGUE HBR.  48.89 123.39
7435  NORTH GALIANO  48.99 123.58
7442  PYLADES CHANNEL  49.13 123.75
7450  CROFTON  48.87 123.64
7455  CHEMAINUS  48.93 123.71
7460  LADYSMITH  49.00 123.82
7471  PREEDY HARBOUR  48.98 123.68
7480  BOAT HARBOUR  49.09 123.80
7505  PATOS ISLAND, WA  48.78 122.97
7510  TUMBO CHANNEL  48.79 123.11
7515  SAMUEL IS. (NORTH SHORE)  48.82 123.20
7525  GEORGINA POINT  48.87 123.29
7532  WHALER BAY  48.88 123.32
7535  DIONISIO POINT  49.01 123.57
7542  VALDES ISLAND  49.06 123.62
7550  SILVA BAY  49.15 123.70
7564  FERNDALE, WASH.  48.83 122.72
7577  WHITE ROCK  49.02 122.80
7590  TSAWWASSEN  49.00 123.13
7592  ROBERTS BANK  49.02 123.16
7594  SAND HEADS  49.11 123.30
7603  CANOE PASS  49.08 123.13
7604  SAND HEADS (STN HARRY)  49.10 123.28
7607  STEVESTON  49.13 123.18
7610  WOODWARD'S LANDING  49.13 123.08
7625  MIDDLE ARM  49.19 123.14
7634  NORTH ARM  49.23 123.25
7635  POINT GREY  49.25 123.27
7640  N. ARM, FRASER  49.21 123.09
7654  NEW WESTMINSTER  49.20 122.91
7660  PITT RIVER  49.25 122.73
7707  KITSILANO  49.28 123.14
7724  CALAMITY POINT  49.31 123.13
7735  VANCOUVER  49.29 123.11
7743  CASCADIA TERMINALS   49.29 123.03
7747  STANOVAN  49.29 123.01
7755  PORT MOODY  49.29 122.87
7765  DEEP COVE  49.33 122.95
7774  INDIAN ARM HEAD  49.46 122.89
7780  AMBLESIDE  49.33 123.16
7786  SANDY COVE  49.34 123.23
7795  POINT ATKINSON  49.34 123.25
7805  LATONA BEACH  49.53 123.39
7808  DARRELL BAY  49.67 123.17
7810  SQUAMISH  49.68 123.17
7811  SQUAMISH INNER  49.70 123.16
7820  GIBSONS  49.40 123.51
7824  ROBERTS CREEK  49.42 123.64
7830  HALFMOON BAY  49.51 123.91
7836  IRVINES LANDING  49.63 124.06
7842  EGMONT  49.75 123.93
7847  STORM BAY  49.66 123.83
7852  PORPOISE BAY  49.48 123.76
7860  MALIBU ISLET  50.16 123.85
7861  MALIBU INNER  50.17 123.85
7868  SALTERY BAY  49.78 124.18
7875  BLUBBER BAY  49.80 124.62
7880  POWELL RIVER  49.87 124.55
7885  LUND  49.98 124.77
7892  TWIN ISLANDS  50.03 124.93
7895  MITLENATCH  49.95 125.00
7913  HARMAC  49.14 123.85
7917  NANAIMO HARBOUR  49.17 123.93
7930  NANOOSE BAY  49.25 124.17
7935  WINCHELSEA IS.  49.30 124.09
7938  NORTHWEST BAY  49.30 124.20
7940  FRENCH CREEK  49.35 124.36
7953  HORNBY ISLAND  49.50 124.67
7955  DENMAN ISLAND  49.53 124.82
7965  COMOX  49.67 124.93
7980  SQUITTY BAY  49.45 124.17
7982  FALSE BAY  49.48 124.35
7985  SKERRY BAY  49.50 124.24
7990  WELCOME BAY  49.70 124.55
7993  LITTLE RIVER  49.74 124.92
8006  OKEOVER INLET  49.98 124.70
8008  PRIDEAUX HAVEN  50.15 124.67
8036  SQUIRREL COVE  50.13 124.91
8038  WHALETOWN  50.11 125.05
8045  SURGE NARROWS  50.23 125.11
8050  OCTOPUS IS.  50.28 125.22
8055  FLORENCE COVE  50.31 125.17
8060  BIG BAY, STUART ISLAND  50.39 125.14
8074  CAMPBELL RIVER  50.04 125.25
8110  BROWN BAY  50.16 125.38
8120  OWEN BAY, B.C.  50.31 125.22
8124  OKIS ISLANDS  50.32 125.27
8127  HARDINGE IS.  50.36 125.36
8155  BLIND CHANNEL  50.41 125.50
8180  CHATHAM PT.  50.33 125.44
8215  KELSEY BAY  50.40 125.96
8233  YORKE ISLAND  50.44 125.98
8254  WARREN ISLANDS  50.58 126.19
8280  ALERT BAY  50.59 126.93
8311  SIWASH BAY  50.69 125.76
8325  CEDAR ISLAND  50.66 126.68
8364  SULLIVAN BAY  50.89 126.83
8379  STUART NARROWS  50.90 126.90
8381  DRURY INLET  50.88 126.93
8384  JENNIS BAY  50.91 127.03
8408  PORT HARDY  50.72 127.49
8443  CHARLOTTE BAY  51.06 127.38
8458  FREDERICK SD  51.04 126.73
8464  NUGENT SOUND  51.08 127.25
8476  MEREWORTH SOUND.  51.18 127.41
8488  ALISON SOUND  51.16 126.98
8525  PORT RENFREW  48.56 124.42
8545  BAMFIELD  48.84 125.14
8556  MUTINE POINT  48.94 125.02
8557  KILDONAN  49.00 125.00
8558  BROOKSBY POINT  48.98 124.99
8559  HEAD OF UCHUCKLESIT  49.02 125.05
8560  POCAHONTAS PT  48.99 124.91
8562  CHESNUKNUW CR.  49.04 124.84
8564  SPROAT NARROWS  49.10 124.83
8565  FRANKLIN RIVER  49.11 124.81
8570  STAMP NARROWS  49.18 124.82
8575  PORT ALBERNI  49.23 124.81
8585  EFFINGHAM  48.88 125.31
8586  WALSH ISLAND  48.92 125.32
8595  UCLUELET  48.95 125.55
8615  TOFINO  49.15 125.91
8623  KENNEDY COVE  49.14 125.67
8626  WARN BAY  49.24 125.75
8630  CYPRESS BAY  49.26 125.87
8632  HERBERT INLET  49.35 125.98
8634  SULPHUR PASSAGE  49.40 126.07
8637  RILEY COVE  49.39 126.23
8645  SAAVEDRA ISLANDS  49.62 126.62
8650  GOLD RIVER  49.68 126.13
8658  TAHSIS  49.91 126.66
8665  ESPERANZA  49.87 126.74
8670  ZEBALLOS  49.98 126.85
8710  KYUQUOT  50.03 127.38
8714  COPP ISLAND  50.05 127.19
8735  WINTER HARBOUR  50.51 128.03
8736  HUNT ISLET  50.47 128.03
8750  PORT ALICE  50.38 127.46
8754  BERGH COVE  50.54 127.62
8755  KWOKWESTA CREEK  50.53 127.57
8756  MAKWAZNIHT I.  50.56 127.55
8765  COAL HARBOUR  50.60 127.58
8790  CAPE SCOTT  50.78 128.43
8805  EGG ISLAND  51.25 127.84
8812  BOSWELL INLET  51.37 127.47
8840  WADHAMS  51.51 127.52
8870  NAMU  51.53 127.87
8937  BELLA COOLA  52.37 126.80
8952  LUKE PASSAGE  52.10 127.85
8958  FORIT BAY  52.17 127.91
8974  SHEARWATER  52.15 128.09
8976  BELLA BELLA  52.16 128.14
8978  KYNUMPT HBR.  52.21 128.16
8981  TROUP PASSAGE  52.24 128.04
9020  GRIFFIN PASSAGE  52.77 128.35
9035  KLEMTU  52.59 128.52
9053  BUTEDALE  53.16 128.69
9056  HIGGINS PASSAGE  52.48 128.76
9058  PRICE ISLAND  52.28 128.68
9060  MEYERS NARROWS  52.60 128.62
9063  MILNE ISLAND  52.61 128.77
9067  SMITHERS ISLAND  52.76 129.07
9077  MCKENNEY I.  52.65 129.47
9078  MOORE ISLANDS  52.67 129.41
9082  BEAUCHEMIN CHANEL  52.78 129.30
9105  GILLEN HARBOUR  52.96 129.61
9115  BARNARD HBR.  53.07 129.12
9130  HARTLEY BAY  53.42 129.25
9140  KITIMAT  53.99 128.70
9150  KEMANO BAY  53.48 128.12
9163  OSWALD BAY  53.01 129.66
9165  BLOCK ISLANDS  53.16 129.74
9180  PATTERSON INLET  53.44 129.84
9195  LOWE INLET, B.C.  53.55 129.58
9220  CLEAR PASSAGE  53.55 129.96
9227  BONILLA ISLAND  53.49 130.64
9242  KITKATLA  53.80 130.36
9250  SEABREEZE POINT  53.99 130.18
9260  CLAXTON  54.08 130.09
9266  HAYSPORT  54.18 130.01
9305  WELCOME HARBOUR  54.02 130.62
9306  REFUGE BAY  54.05 130.54
9309  HUMPBACK BAY  54.09 130.40
9310  HUNT INLET  54.07 130.45
9312  LAWYER ISLANDS  54.11 130.33
9315  QLAWDZEET ANCHORAGE  54.21 130.77
9325  MOFFATT ISLANDS  54.45 130.73
9329  HUDSON BAY PASSAGE  54.46 130.85
9333  BRUNDIGE INLET  54.61 130.85
9335  DIXON ENTRANCE  54.62 130.83
9338  AERO TRADING  54.21 130.29
9339  PEMBINA TERMINAL  54.24 130.30
9340  INVERNESS  54.19 130.22
9341  PORPOISE CHANNEL EAST  54.22 130.29
9342  PORT EDWARD  54.23 130.30
9343  WAINWRIGHT BASIN  54.26 130.27
9344  MORSE BASIN  54.26 130.24
9345  PRINCE RUPERT GRAIN  54.23 130.34
9346  PRINCE RUPERT RORO  54.23 130.34
9348  FAIRVIEW TERMINAL  54.28 130.36
9350  CASEY COVE  54.28 130.38
9354  PRINCE RUPERT  54.32 130.32
9355  NORTHLAND TERMINAL  54.32 130.32
9360  SEAL COVE  54.33 130.28
9390  LAX KW’ALAAMS  54.56 130.43
9391  BIRNIE ISLAND  54.59 130.46
9418  RANGER ISLET  54.84 130.18
9422  GINGOLX  55.00 129.98
9435  SALMON COVE  55.26 129.85
9443  GRANBY BAY  55.42 129.82
9448  ALICE ARM  55.47 129.50
9475  STEWART  55.92 130.01
9502  CAPE ST. JAMES  51.94 131.02
9512  GORDON ISLANDS  52.11 131.14
9514  LOUSCOONE INLET  52.20 131.27
9516  FLAMINGO INLET  52.25 131.37
9520  GOWGAIA BAY  52.43 131.57
9570  HUNGER HARBOUR  52.77 132.05
9587  ENGLEFIELD BAY  53.03 132.44
9627  TROUNCE INLET NORTH  53.16 132.32
9650  SHIELDS BAY  53.31 132.42
9671  PORT LOUIS  53.69 132.96
9710  HIGH ISLAND  52.12 131.01
9713  ROSE HARBOUR  52.15 131.09
9717  CARPENTER BAY  52.24 131.16
9724  COPPER ISLANDS  52.36 131.18
9726  SKINCUTTLE INLET  52.31 131.34
9733  SECTION COVE  52.43 131.38
9746  RAMSAY ISLAND  52.56 131.39
9756  LYELL BAY  52.65 131.71
9765  ATLI INLET  52.71 131.58
9790  MCCOY COVE  53.04 131.66
9795  SANDSPIT MARINA  53.24 131.86
9827  EAST NARROWS, #1 DOLPHIN  53.15 132.26
9840  YOUNG POINT  53.21 132.29
9850  DAAJING GIIDS  53.25 132.07
9860  TLELL  53.55 131.91
9910  MASSET  54.01 132.15
9920  PORT CLEMENTS  53.69 132.19
9927  JUSKATLA  53.63 132.32
9930  DINAN  53.70 132.61
9940  WIAH POINT  54.11 132.31
9950  ALEXANDRA NARROWS  54.03 132.59
9958  HENSLUNG COVE  54.19 133.00
9963  MCPHERSON PT.  54.25 132.98
9964  LANGARA POINT  54.26 133.05

Field descriptions

Date modified: