Station inventory data
Station 3425
Station information
Station name: | Tadoussac |
Station number: | 3425 |
Latitude decimal degrees: | 48.138333º N |
Longitude decimal degrees: | 69.714º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 11:55:01 AM |
Established: | 1967 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1966 | 1966/08/08 | 1966/09/05 | 60 |
1967 | 1967/05/01 | 1967/09/28 | 60 |
1968 | 1968/07/15 | 1968/11/01 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/30 | 60 |
1988 | 1988/01/20 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1989 | 1989/01/01 | 1989/11/01 | 60 |
1990 | 1990/01/01 | 1990/09/01 | 60 |
1990 | 1990/01/01 | 1990/09/29 | 15 |
1995 | 1995/06/30 | 1995/11/27 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1900 | 618-5 |
1907 | 618-10 |
1908 | 618-11 |
1937 | 618-38 |
1956 | 618-57 |
1966 | 1966-20 |
1968 | 1968-29 |
1969 | 1969-17 |
1970 | 1970-18 |
1971 | 1971-16 |
1972 | 1972-12 |
1973 | 1973-1 |
1973 | 1973-15 |
1974 | 1974-15 |
1974 | 1974-2 |
1975 | 1975-12 |
1975 | 1975-11 |
1976 | 1976-14 |
1976 | 1976-1 |
1977 | 1977-14 |
1978 | 1978-12 |
1979 | 1979-12 |
1980 | 1980-13 |
1980 | 1980-12 |
1981 | 1981-13 |
1982 | 1982-13 &14 |
1983 | 1983-11 |
1984 | 1984-12 |
1985 | 1985-14 |
1986 | 1986-17 |
1987 | 1987-20 |
1988 | 1988-16 |
1989 | 1989-16 |
1990 | 1992-21 |
1990 | 1990-17 |
1990 | 1991-26 |
1990 | 1991-27 |
- Date modified: