Station inventory data
Station 8074
Station information
Station name: | Campbell River |
Station number: | 8074 |
Latitude decimal degrees: | 50.042º N |
Longitude decimal degrees: | 125.247º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 1965 |
Province: | BC |
Tide table volume: | 6 |
Reference station: | 8074 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1958 | 1958/08/08 | 1958/09/06 | 60 |
1965 | 1965/05/02 | 1965/12/23 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/10/18 | 60 |
1972 | 1972/02/24 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/19 | 60 |
1981 | 1981/02/24 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/12/31 | 60 |
1998 | 1998/01/01 | 1998/01/04 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 60 |
1998 | 1998/01/05 | 1998/12/31 | 1 |
1999 | 1999/01/01 | 1999/12/31 | 1 |
2000 | 2000/01/01 | 2000/12/31 | 1 |
2001 | 2001/01/01 | 2001/12/31 | 1 |
2002 | 2002/01/01 | 2002/12/31 | 1 |
2003 | 2003/01/01 | 2003/12/31 | 1 |
2004 | 2004/01/01 | 2004/12/31 | 1 |
2005 | 2005/01/01 | 2005/12/31 | 1 |
2006 | 2006/01/01 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1965 | 66C3-16 |
1966 | 1966-19 |
1967 | 1967-25 |
1968 | REEL 4 |
1972 | 1972-16 |
1973 | 1973-17 |
1974 | 1974-17 |
1975 | 1975-13 |
1976 | 1977-17 |
1977 | 1977-17 |
1978 | 1979-14 |
1979 | 1979-19 |
1980 | 1980-15 |
1981 | 1981-15 |
1982 | 1982-18 |
1983 | 1983-17 |
1984 | 1984-17 |
1985 | 1985-16 |
1986 | 1986-19 |
1987 | 1987-22 |
1988 | 1988-18 |
1989 | 1989-19 |
1990 | 1990-20 |
- Date modified: