Données d'inventaire de la station
Station 10750
Nom de station: | MICHIPICOTEN, ONTARIO |
Numéro de station: | 10750 |
Latitude (Décimal): | 47.961217º N |
Longitude (Décimal): | 84.901093º O |
Code Datum: | IGLD85 |
Fuseau horaire: | HNE |
Temps du dernier mise à jour: | 2017-03-01 3:42:12 PM |
Établi: | 9999 |
Province: | ON |
Volume du tableau de marées: | 0 |
Station de référence: | 999999 |
Données numériques
Année | Date de début | Date de fin | Pas de sondage (minutes) |
---|---|---|---|
1960 | 1960/01/01 | 1960/12/31 | 60 |
1961 | 1961/01/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/22 | 15 |
1997 | 1997/01/06 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/12/31 | 15 |
2001 | 2001/01/01 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/18 | 15 |
2002 | 2002/12/19 | 2002/12/31 | 3 |
2003 | 2003/01/01 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/12/31 | 3 |
2007 | 2007/01/01 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/12/30 | 3 |
2014 | 2014/01/28 | 2014/12/31 | 3 |
2015 | 2015/01/01 | 2015/12/31 | 3 |
2016 | 2016/01/01 | 2016/12/31 | 3 |
2017 | 2017/01/01 | 2017/12/31 | 3 |
2018 | 2018/01/01 | 2018/12/31 | 3 |
2019 | 2019/01/01 | 2019/12/31 | 3 |
2019 | 2019/02/08 | 2019/02/21 | 60 |
2020 | 2020/01/01 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/12/31 | 3 |
2022 | 2022/01/01 | 2022/12/31 | 3 |
2023 | 2023/01/01 | 2023/12/31 | 3 |
2024 | 2024/01/01 | 2024/01/01 | 3 |
Inventaire sur microfilm
Année | Numéro de film |
---|---|
1915 | |
1916 | |
1917 | |
1918 | |
1919 | |
1920 | |
1921 | |
1922 | |
1923 | |
1924 | |
1925 | |
1926 | |
1927 | |
1928 | |
1929 | |
1930 | |
1931 | |
1932 | |
1933 | |
1934 | |
1935 | |
1936 | |
1937 | |
1938 | |
1939 | |
1939 | 1982-16 |
1940 | |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | |
1947 | |
1948 | |
1949 | |
1950 | |
1951 | |
1952 | |
1953 | |
1954 | |
1955 | |
1956 | 62U7-1 |
1957 | |
1958 | 62U7-2 |
1959 | 62U7-4 |
1960 | 62U7-SUPP.2 |
1960 | 62U7-9 |
1961 | 62U7-20 |
1962 | 63F6-2 |
1962 | 63F6-SUPP.1 |
1962 | 63F6-1 |
1963 | 64F4-1 |
1963 | 64F4-3 |
1963 | 64F4-2 |
1963 | 64F4-SUPP.1 |
1964 | 64F4-32 |
1965 | 66C3-1 |
1966 | 1966-1 |
1967 | 1967-1 |
1968 | 1968-5 |
1969 | 1969-1 |
1970 | 1970-1 |
1971 | 1971-1 |
1972 | 1972-1 |
1973 | 1973-3 |
1974 | 1974-4 |
1975 | 1975-1 |
1975 | 1975-16 OR |
1975 | 1982-16 |
1975 | 1977-4 |
1976 | 1976-2 |
1976 | 1982-16 |
1977 | 1977-1 |
1978 | 1978-1 |
1979 | 1979-1 |
1980 | 1980-1 |
1981 | 1981-1 |
1981 | 1983-13 |
1982 | 1982-1 |
1983 | 1983-1 |
1984 | 1984-1 |
1985 | 1985-1 |
1986 | 1986-1 |
1987 | 1987-1 |
1988 | 1988-1 |
1989 | 1989-1 |
1990 | 1990-1 |
1991 | 1991-1 |
1992 | 1992-21 |
1992 | 1992-1 |
1993 | 1993-1 |
1994 | 1994-1 |
1995 | 1995-1 |
- Date de modification :