Données d'inventaire de la station
Station 9354
Nom de station: | Prince Rupert |
Numéro de station: | 9354 |
Latitude (Décimal): | 54.317º N |
Longitude (Décimal): | 130.324º O |
Code Datum: | CD |
Fuseau horaire: | HNP |
Temps du dernier mise à jour: | 2024-03-07 4:41:23 PM |
Établi: | 1906 |
Province: | BC |
Volume du tableau de marées: | 7 |
Station de référence: | 9354 |
Données numériques
Année | Date de début | Date de fin | Pas de sondage (minutes) |
---|---|---|---|
1909 | 1909/01/01 | 1909/12/31 | 60 |
1910 | 1910/01/01 | 1910/12/21 | 60 |
1911 | 1911/01/04 | 1911/07/01 | 60 |
1912 | 1912/02/01 | 1912/11/30 | 60 |
1913 | 1913/01/01 | 1913/12/31 | 60 |
1914 | 1914/01/01 | 1914/12/31 | 60 |
1915 | 1915/01/01 | 1915/12/31 | 60 |
1916 | 1916/01/01 | 1916/12/31 | 60 |
1917 | 1917/01/01 | 1917/12/31 | 60 |
1918 | 1918/01/01 | 1918/12/31 | 60 |
1919 | 1919/01/01 | 1919/03/31 | 60 |
1921 | 1921/03/01 | 1921/12/28 | 60 |
1922 | 1922/01/01 | 1922/02/28 | 60 |
1939 | 1939/01/01 | 1939/12/31 | 60 |
1940 | 1940/01/01 | 1940/12/31 | 60 |
1941 | 1941/01/01 | 1941/12/31 | 60 |
1943 | 1943/01/01 | 1943/12/31 | 60 |
1944 | 1944/01/01 | 1944/12/31 | 60 |
1945 | 1945/01/01 | 1945/12/31 | 60 |
1946 | 1946/01/01 | 1946/12/31 | 60 |
1947 | 1947/01/01 | 1947/12/31 | 60 |
1948 | 1948/01/01 | 1948/12/31 | 60 |
1949 | 1949/01/01 | 1949/12/31 | 60 |
1950 | 1950/01/01 | 1950/12/31 | 60 |
1951 | 1951/01/01 | 1951/12/31 | 60 |
1952 | 1952/02/01 | 1952/12/31 | 60 |
1953 | 1953/01/01 | 1953/12/31 | 60 |
1954 | 1954/01/01 | 1954/12/31 | 60 |
1955 | 1955/01/01 | 1955/12/31 | 60 |
1956 | 1956/01/01 | 1956/12/31 | 60 |
1957 | 1957/01/01 | 1957/12/31 | 60 |
1958 | 1958/01/01 | 1958/12/31 | 60 |
1959 | 1959/01/01 | 1959/12/31 | 60 |
1960 | 1960/01/01 | 1960/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/12/31 | 60 |
1998 | 1998/01/01 | 1998/12/31 | 60 |
1998 | 1998/01/01 | 1998/01/15 | 15 |
1998 | 1998/01/16 | 1998/12/31 | 1 |
1999 | 1999/01/01 | 1999/12/31 | 1 |
2000 | 2000/01/01 | 2000/12/31 | 1 |
2001 | 2001/01/01 | 2001/12/31 | 1 |
2002 | 2002/01/01 | 2002/02/01 | 60 |
2002 | 2002/01/01 | 2002/12/31 | 1 |
2002 | 2002/01/28 | 2002/12/31 | 15 |
2003 | 2003/01/01 | 2003/12/31 | 1 |
2004 | 2004/01/01 | 2004/12/31 | 1 |
2005 | 2005/01/01 | 2005/12/31 | 1 |
2006 | 2006/01/01 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Inventaire sur microfilm
Année | Numéro de film |
---|---|
1906 | 618-65 |
1907 | 618-65 |
1907 | 618-66 |
1908 | 618-66 |
1909 | 618-67 |
1910 | 618-68 |
1911 | 618-68 |
1912 | 618-69 |
1913 | 618-70 |
1914 | 618-70 |
1915 | 618-71 |
1916 | 618-72 |
1917 | 618-72 |
1918 | 618-73 |
1919 | 618-74 |
1920 | 618-74 |
1921 | 618-75 |
1922 | 618-76 |
1923 | 618-76 |
1924 | 618-77 |
1925 | 618-78 |
1926 | 618-79 |
1927 | 618-79 |
1928 | 618-80 |
1929 | 618-80 |
1930 | 618-80 |
1931 | 618-81 |
1932 | 618-81 |
1933 | 618-82 |
1934 | 618-82 |
1935 | 618-82 |
1936 | 618-83 |
1937 | 618-83 |
1938 | 618-84 |
1938 | 618-83 |
1939 | 618-84 |
1940 | 618-84 |
1941 | 618-84 |
1942 | 618-84 |
1943 | 618-85 |
1944 | 618-85 |
1944 | 618-86 |
1945 | 618-86 |
1946 | 618-86 |
1946 | 618-87 |
1947 | 618-87 |
1948 | 618-88 |
1949 | 618-89 |
1950 | 618-89 |
1950 | 618-90 |
1951 | 618-90 |
1952 | 618-91 |
1953 | 618-91 |
1954 | 618-92 |
1955 | 618-93 |
1956 | 618-93 |
1957 | 618-94 |
1958 | 618-94 |
1959 | 618-94A |
1960 | 64F4-30 |
1961 | 64F4-31 |
1962 | 64F4-31 |
1963 | 64F4-32 |
1963 | 64F4-21 |
1964 | 65H7-48 |
1965 | 66C3-15 |
1966 | 1966-18 |
1967 | 1967-21 |
1968 | 1968-25 |
1969 | 1969-22 |
1969 | 1969-20 |
1970 | 1970-23 |
1971 | 1971-19 |
1972 | 1972-17 |
1975 | 1975-15 |
1976 | 1976-17 |
1977 | 1977-18 |
1977 | 1977-19 |
1978 | 1979-16 |
1978 | 1979-15 |
1979 | 1979-21 |
1980 | 1980-16 |
1981 | 1981-17 |
1982 | 1982-20 |
1983 | 1983-19 |
1984 | 1984-19 |
1985 | 1985-18 |
1986 | 1986-20 |
1987 | 1987-23 |
1988 | 1988-20 |
1989 | 1989-21 |
1990 | 1990-21 |
- Date de modification :